-
Find us on Facebook
-
Twitter
-
ABE AMATEURS
YouTube
-
2021 NPL SA Ladder
POS TEAM P W D L F A GD PTS 1 Cumberland United
1 1 0 0 3 0 3 3 2 South Adelaide
1 1 0 0 2 0 2 3 3 Adelaide City
1 1 0 0 2 1 1 3 4 Sturt Lions
1 1 0 0 2 1 1 3 5 Adelaide Croatia Raiders
1 1 0 0 1 0 1 3 6 Adelaide Comets
1 0 1 0 1 1 0 1 7 MetroStars
1 0 1 0 1 1 0 1 8 Croydon Kings
1 0 0 1 1 2 -1 0 9 Campbelltown City
1 0 0 1 1 2 -1 0 10 Adelaide Blue Eagles
1 0 0 1 0 1 -1 0 11 Adelaide United FC
1 0 0 1 0 2 -2 0 12 Adelaide Olympic
1 0 0 1 0 3 -3 0 2021 NPL Season – Ladder / Fixtures / Results
ADDRESS
HOME GROUND: Marden Sports Complex
65 Lower Portrush Road, Marden S.A. 5070
POST ADDRESS: PO Box 98 Marden S.A. 5070
CONTACT
CLUB ROOMS (P & F): 8363 9906
BUSINESS HOURS (P): 8332 3777
BUSINESS HOURS (F): 8332 7627
EMAIL: